
Aurora
1 bed
1 bath
564 - 577 sq. ft.

Price Starting at $2,341
Schedule a Tour
Apt # | Floor | Starting at | Deposit | Availability | ||
---|---|---|---|---|---|---|
#815 | 8 | $2,736 | $300.00 | Available Now | Lease Now | |
#513 | 5 | $2,341 | $300.00 | Mar 13, 2025 | Lease Now | |
#813 | 8 | $2,736 | $300.00 | Mar 20, 2025 | Lease Now | |
#223 | 2 | $2,411 | $300.00 | Mar 24, 2025 | Lease Now | |
#623 | 6 | $2,351 | $300.00 | Mar 27, 2025 | Lease Now | |
#515 | 5 | $2,341 | $300.00 | Apr 03, 2025 | Lease Now |
Floorplans are artist’s rendering. All dimensions are approximate. Actual product and specifications may vary in dimension or detail. Not all features are available in every apartment. Prices and availability are subject to change. Please see a representative for details.